Troy Murray
Troy Norman Murray
Born: July 31, 1962
Calgary, AB Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1981-1995
Minor league statistics
Troy Murray scored 230 goals and recorded 354 assists in his 915-game career with the Chicago Black Hawks, Chicago Blackhawks, Winnipeg Jets, Ottawa Senators, Pittsburgh Penguins and Colorado Avalanche. He began playing during the 1981 season and last took the ice during the 1995 campaign.
Chicago Black Hawks |
Chicago Blackhawks |
Winnipeg Jets |
Ottawa Senators |
Pittsburgh Penguins |
Colorado Avalanche |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1982-83 | NHL | Chicago Black Hawks | 54 | 8 | 8 | 16 | 27 | -4 | 1 | 0 | 0 | 0 | 2 | 0 | 53 | 15.1 |
1983-84 | NHL | Chicago Black Hawks | 61 | 15 | 15 | 30 | 45 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 119 | 12.6 |
1984-85 | NHL | Chicago Black Hawks | 80 | 26 | 40 | 66 | 82 | 16 | 6 | 0 | 4 | 0 | 5 | 0 | 157 | 16.6 |
1985-86 | NHL | Chicago Black Hawks | 80 | 45 | 54 | 99 | 94 | 32 | 9 | 0 | 5 | 0 | 7 | 0 | 197 | 22.8 |
1986-87 | NHL | Chicago Blackhawks | 77 | 28 | 43 | 71 | 59 | 14 | 4 | 0 | 2 | 0 | 3 | 2 | 127 | 22.0 |
1987-88 | NHL | Chicago Blackhawks | 79 | 22 | 36 | 58 | 96 | -17 | 3 | 11 | 2 | 2 | 2 | 1 | 148 | 14.9 |
1988-89 | NHL | Chicago Blackhawks | 79 | 21 | 30 | 51 | 113 | 0 | 5 | 11 | 2 | 2 | 2 | 1 | 156 | 13.5 |
1989-90 | NHL | Chicago Blackhawks | 68 | 17 | 38 | 55 | 86 | -2 | 3 | 14 | 1 | 2 | 4 | 0 | 111 | 15.3 |
1990-91 | NHL | Chicago Blackhawks | 75 | 14 | 23 | 37 | 74 | 13 | 4 | 10 | 0 | 0 | 2 | 0 | 130 | 10.8 |
1991-92 | NHL | Winnipeg Jets | 74 | 17 | 30 | 47 | 69 | -13 | 5 | 12 | 2 | 1 | 1 | 1 | 156 | 10.9 |
1992-93 | NHL | Winnipeg Jets | 29 | 3 | 4 | 7 | 34 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
1992-93 | NHL | Chicago Blackhawks | 22 | 1 | 3 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
1993-94 | NHL | Chicago Blackhawks | 12 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | NHL | Ottawa Senators | 15 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 14.3 |
1994-95 | NHL | Ottawa Senators | 33 | 4 | 10 | 14 | 16 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 38 | 10.5 |
1994-95 | NHL | Pittsburgh Penguins | 13 | 0 | 2 | 2 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1995-96 | NHL | Colorado Avalanche | 63 | 7 | 14 | 21 | 22 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 36 | 19.4 |
Totals | 915 | 230 | 354 | 584 | 875 | 49 | 42 | 59 | 20 | 10 | 32 | 5 | 1535 | 15.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Chicago Black Hawks | 5 | 1 | 0 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 |
1984-85 | NHL | Chicago Black Hawks | 15 | 5 | 14 | 19 | 24 | -5 | 1 | 0 | 0 | 0 | 0 | 31 | 16.1 |
1985-86 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1986-87 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1987-88 | NHL | Chicago Blackhawks | 5 | 1 | 0 | 1 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1988-89 | NHL | Chicago Blackhawks | 16 | 3 | 6 | 9 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 15.0 |
1989-90 | NHL | Chicago Blackhawks | 20 | 4 | 4 | 8 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 17.4 |
1990-91 | NHL | Chicago Blackhawks | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | Winnipeg Jets | 7 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1992-93 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Pittsburgh Penguins | 12 | 2 | 1 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1995-96 | NHL | Colorado Avalanche | 8 | 0 | 0 | 0 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 113 | 17 | 26 | 43 | 145 | -31 | 4 | 1 | 0 | 0 | 1 | 133 | 12.8 |
Awards
1985 - NHL Selke